Weather by month
Where is good in February?
89 cities score best for city sightseeing in February on long-term averages, among them Riyadh, Luxor, Doha, Delhi, Manama. 48 beach places score best for a beach trip, led by Salalah, Cape Town, Perth.
Highs of 20–27 °C, dry, not too humid.
| # | Place | Verdict | High / low | Rain | Why |
|---|---|---|---|---|---|
| 1 | Riyadh Saudi Arabia · Middle East | Best | 24° / 12° | 6 mm · 1 d | Nothing to note |
| 2 | Luxor Egypt · North Africa | Best | 24° / 8° | 0 mm · 0 d | Nothing to note |
| 3 | Doha Qatar · Middle East | Best | 24° / 16° | 11 mm · 1 d | Nothing to note |
| 4 | Delhi India · South Asia | Best | 24° / 11° | 26 mm · 2 d | Nothing to note |
| 5 | Manama Bahrain · Middle East | Best | 22° / 16° | 12 mm · 1 d | Nothing to note |
| 6 | Orlando United States · North America | Best | 24° / 12° | 52 mm · 4 d | Nothing to note |
| 7 | Mexico City Mexico · Mexico and Central America | Best | 25° / 10° | 3 mm · 2 d | Nothing to note |
| 8 | Lalibela Ethiopia · East Africa | Best | 25° / 15° | 12 mm · 2 d | Nothing to note |
| 9 | Kathmandu Nepal · South Asia | Best | 22° / 5° | 23 mm · 2 d | Nothing to note |
| 10 | Dakar Senegal · West and Central Africa | Best | 26° / 18° | 1 mm · 0 d | Nothing to note |
| 11 | Kuwait City Kuwait · Middle East | Best | 22° / 9° | 13 mm · 2 d | Nothing to note |
| 12 | Lahore Pakistan · South Asia | Best | 22° / 10° | 31 mm · 3 d | Nothing to note |
| 13 | Phoenix United States · North America | Best | 22° / 9° | 22 mm · 2 d | Nothing to note |
| 14 | San Miguel de Allende Mexico · Mexico and Central America | Best | 26° / 9° | 18 mm · 1 d | Nothing to note |
| 15 | Guadalajara Mexico · Mexico and Central America | Best | 26° / 10° | 17 mm · 1 d | Nothing to note |
| 16 | Aswan Egypt · North Africa | Best | 26° / 12° | 0 mm · 0 d | Nothing to note |
| 17 | Addis Ababa Ethiopia · East Africa | Best | 26° / 9° | 28 mm · 2 d | Nothing to note |
| 18 | Amritsar India · South Asia | Best | 22° / 7° | 40 mm · 3 d | Nothing to note |
| 19 | Dubai United Arab Emirates · Middle East | Best | 26° / 17° | 6 mm · 1 d | Nothing to note |
| 20 | Cairo Egypt · North Africa | Best | 21° / 10° | 5 mm · 1 d | Nothing to note |
| 21 | Marrakech Morocco · North Africa | Best | 21° / 8° | 27 mm · 2 d | Nothing to note |
| 22 | Abu Dhabi United Arab Emirates · Middle East | Best | 27° / 15° | 6 mm · 0 d | Nothing to note |
| 23 | Muscat Oman · Middle East | Best | 26° / 18° | 11 mm · 1 d | Nothing to note |
| 24 | Santiago Chile · South America | Best | 27° / 15° | 2 mm · 0 d | Nothing to note |
| 25 | Jaipur India · South Asia | Best | 26° / 10° | 10 mm · 2 d | Nothing to note |
| 26 | Shenzhen China · East Asia | Best | 20° / 15° | 39 mm · 4 d | Nothing to note |
| 27 | Tainan Taiwan · East Asia | Best | 22° / 19° | 31 mm · 3 d | Nothing to note |
| 28 | Jaisalmer India · South Asia | Best | 27° / 12° | 5 mm · 1 d | Nothing to note |
| 29 | Hobart Australia · Australia and New Zealand | Best | 22° / 13° | 38 mm · 5 d | Nothing to note |
| 30 | Wellington New Zealand · Australia and New Zealand | Best | 21° / 15° | 51 mm · 5 d | Nothing to note |
| 31 | Agra India · South Asia | Best | 27° / 10° | 12 mm · 2 d | Nothing to note |
| 32 | Lima Peru · South America | Best | 27° / 21° | 1 mm · 2 d | Nothing to note |
| 33 | Melbourne Australia · Australia and New Zealand | Best | 27° / 15° | 48 mm · 5 d | Nothing to note |
| 34 | Kaohsiung Taiwan · East Asia | Best | 23° / 21° | 24 mm · 2 d | Nothing to note |
| 35 | Cape Town South Africa · Southern Africa | Best | 28° / 17° | 11 mm · 1 d | Nothing to note |
| 36 | Valparaíso Chile · South America | Best | 19° / 16° | 1 mm · 1 d | Nothing to note |
| 37 | Macau Macau · East Asia | Best | 19° / 14° | 42 mm · 3 d | Nothing to note |
| 38 | Auckland New Zealand · Australia and New Zealand | Best | 24° / 16° | 65 mm · 6 d | Nothing to note |
| 39 | Miami United States · North America | Best | 26° / 17° | 55 mm · 5 d | Nothing to note |
| 40 | Islamabad Pakistan · South Asia | Best | 20° / 7° | 108 mm · 4 d | Nothing to note |
| 41 | Guangzhou China · East Asia | Best | 20° / 13° | 60 mm · 6 d | Nothing to note |
| 42 | Houston United States · North America | Best | 20° / 10° | 73 mm · 5 d | Nothing to note |
| 43 | Antigua Guatemala Guatemala · Mexico and Central America | Best | 28° / 14° | 7 mm · 4 d | Nothing to note |
| 44 | Honolulu United States · North America | Best | 27° / 20° | 49 mm · 5 d | Nothing to note |
| 45 | Los Angeles United States · North America | Best | 19° / 11° | 75 mm · 2 d | Nothing to note |
| 46 | Austin United States · North America | Best | 19° / 7° | 48 mm · 5 d | Nothing to note |
| 47 | Johannesburg South Africa · Southern Africa | Best | 25° / 15° | 108 mm · 6 d | Nothing to note |
| 48 | Hoi An Vietnam · Southeast Asia | Best | 26° / 20° | 23 mm · 4 d | Nothing to note |
| 49 | Nairobi Kenya · East Africa | Best | 28° / 14° | 39 mm · 2 d | Nothing to note |
| 50 | Hong Kong Hong Kong · East Asia | Best | 20° / 15° | 39 mm · 7 d | Nothing to note |
| 51 | San Diego United States · North America | Best | 19° / 11° | 56 mm · 4 d | Nothing to note |
| 52 | Hue Vietnam · Southeast Asia | Best | 25° / 18° | 37 mm · 5 d | Nothing to note |
| 53 | Jodhpur India · South Asia | Best | 28° / 13° | 6 mm · 1 d | Nothing to note |
| 54 | Kunming China · East Asia | Best | 18° / 6° | 14 mm · 2 d | Nothing to note |
| 55 | Alexandria Egypt · North Africa | Best | 19° / 10° | 16 mm · 6 d | Nothing to note |
| 56 | Canberra Australia · Australia and New Zealand | Best | 28° / 14° | 60 mm · 5 d | Nothing to note |
| 57 | Seville Spain · Southern Europe | Best | 18° / 7° | 46 mm · 4 d | Nothing to note |
| 58 | Udaipur India · South Asia | Best | 28° / 11° | 2 mm · 0 d | Nothing to note |
| 59 | Málaga Spain · Southern Europe | Best | 18° / 8° | 55 mm · 3 d | Nothing to note |
| 60 | Christchurch New Zealand · Australia and New Zealand | Best | 22° / 12° | 39 mm · 9 d | Nothing to note |
| 61 | Nelson New Zealand · Australia and New Zealand | Best | 22° / 10° | 60 mm · 9 d | Nothing to note |
| 62 | Buenos Aires Argentina · South America | Best | 27° / 20° | 94 mm · 6 d | Nothing to note |
| 63 | Karachi Pakistan · South Asia | Best | 29° / 15° | 6 mm · 0 d | Nothing to note |
| 64 | Montevideo Uruguay · South America | Best | 27° / 18° | 99 mm · 6 d | Nothing to note |
| 65 | Medellín Colombia · South America | Best | 20° / 14° | 92 mm · 8 d | Nothing to note |
| 66 | Varanasi India · South Asia | Best | 29° / 12° | 14 mm · 2 d | Nothing to note |
| 67 | Tel Aviv Israel · Middle East | Best | 19° / 8° | 84 mm · 7 d | Nothing to note |
| 68 | Savannah United States · North America | Best | 19° / 6° | 72 mm · 6 d | Nothing to note |
| 69 | Casablanca Morocco · North Africa | Best | 18° / 10° | 42 mm · 5 d | Nothing to note |
| 70 | Fes Morocco · North Africa | Best | 18° / 5° | 51 mm · 5 d | Nothing to note |
| 71 | Dhaka Bangladesh · South Asia | Best | 29° / 15° | 21 mm · 3 d | Nothing to note |
| 72 | Santa Barbara United States · North America | Best | 18° / 6° | 86 mm · 5 d | Nothing to note |
| 73 | Havana Cuba · Caribbean | Best | 28° / 19° | 29 mm · 6 d | Nothing to note |
| 74 | Las Vegas United States · North America | Best | 17° / 7° | 23 mm · 1 d | Nothing to note |
| 75 | Valencia Spain · Southern Europe | Best | 17° / 8° | 30 mm · 3 d | Nothing to note |
| 76 | Kolkata India · South Asia | Best | 29° / 18° | 24 mm · 2 d | Nothing to note |
| 77 | New Orleans United States · North America | Best | 19° / 9° | 104 mm · 8 d | Nothing to note |
| 78 | Beirut Lebanon · Middle East | Best | 19° / 11° | 134 mm · 6 d | Nothing to note |
| 79 | Xiamen China · East Asia | Best | 18° / 11° | 77 mm · 6 d | Nothing to note |
| 80 | Bogotá Colombia · South America | Best | 18° / 9° | 54 mm · 7 d | Nothing to note |
| 81 | Larnaca Cyprus · Southern Europe | Best | 18° / 7° | 47 mm · 5 d | Nothing to note |
| 82 | Sydney Australia · Australia and New Zealand | Best | 27° / 20° | 132 mm · 7 d | Nothing to note |
| 83 | Arequipa Peru · South America | Best | 20° / 11° | 36 mm · 11 d | Nothing to note |
| 84 | Charleston United States · North America | Best | 18° / 5° | 77 mm · 6 d | Nothing to note |
| 85 | Tangier Morocco · North Africa | Best | 18° / 9° | 60 mm · 6 d | Nothing to note |
| 86 | San José Costa Rica · Mexico and Central America | Best | 29° / 19° | 9 mm · 1 d | Nothing to note |
| 87 | Kigali Rwanda · East Africa | Best | 27° / 15° | 102 mm · 10 d | Nothing to note |
| 88 | Oaxaca Mexico · Mexico and Central America | Best | 30° / 10° | 3 mm · 0 d | Nothing to note |
| 89 | Djibouti Djibouti · East Africa | Best | 28° / 22° | 6 mm · 6 d | Nothing to note |
| 90 | Hanoi Vietnam · Southeast Asia | Good | 22° / 16° | 23 mm · 12 d | showers |
| 91 | Jeddah Saudi Arabia · Middle East | Good | 30° / 19° | 4 mm · 1 d | Nothing to note |
| 92 | Taipei Taiwan · East Asia | Good | 19° / 16° | 92 mm · 10 d | showers |
| 93 | Adelaide Australia · Australia and New Zealand | Good | 30° / 18° | 19 mm · 3 d | Nothing to note |
| 94 | Hualien Taiwan · East Asia | Good | 22° / 20° | 63 mm · 12 d | showers |
| 95 | Dallas United States · North America | Good | 17° / 6° | 70 mm · 5 d | Nothing to note |
| 96 | Catania Italy · Southern Europe | Good | 16° / 5° | 45 mm · 5 d | Nothing to note |
| 97 | Mumbai India · South Asia | Good | 30° / 21° | 1 mm · 0 d | hot |
| 98 | Lijiang China · East Asia | Good | 16° / 3° | 5 mm · 2 d | Nothing to note |
| 99 | Tunis Tunisia · North Africa | Good | 17° / 8° | 56 mm · 8 d | showers |
| 100 | Ahmedabad India · South Asia | Good | 31° / 15° | 1 mm · 0 d | hot |
| 101 | Entebbe Uganda · East Africa | Good | 27° / 23° | 82 mm · 13 d | wet |
| 102 | Algiers Algeria · North Africa | Good | 17° / 11° | 88 mm · 8 d | showers |
| 103 | Mendoza Argentina · South America | Good | 31° / 18° | 38 mm · 5 d | hot |
| 104 | Belize City Belize · Mexico and Central America | Good | 29° / 22° | 63 mm · 6 d | humid |
| 105 | Bengaluru India · South Asia | Good | 31° / 18° | 8 mm · 0 d | hot |
| 106 | Amman Jordan · Middle East | Good | 15° / 4° | 30 mm · 4 d | cool |
| 107 | Porto Portugal · Southern Europe | Good | 15° / 7° | 97 mm · 5 d | Nothing to note |
| 108 | Lisbon Portugal · Southern Europe | Good | 16° / 9° | 73 mm · 8 d | showers |
| 109 | Valletta Malta · Southern Europe | Good | 16° / 9° | 72 mm · 7 d | Nothing to note |
| 110 | Salta Argentina · South America | Good | 26° / 16° | 139 mm · 13 d | wet |
| 111 | Chiang Rai Thailand · Southeast Asia | Good | 31° / 14° | 5 mm · 2 d | hot |
| 112 | Windhoek Namibia · Southern Africa | Good | 30° / 17° | 96 mm · 7 d | hot |
| 113 | Terceira Portugal · Southern Europe | Good | 17° / 12° | 92 mm · 10 d | showers |
| 114 | Barcelona Spain · Southern Europe | Good | 14° / 6° | 32 mm · 3 d | cool |
| 115 | Perth Australia · Australia and New Zealand | Good | 32° / 18° | 13 mm · 1 d | hot |
| 116 | Vientiane Laos · Southeast Asia | Good | 32° / 20° | 21 mm · 2 d | hot |
| 117 | Granada Spain · Southern Europe | Good | 15° / 2° | 33 mm · 7 d | Nothing to note |
| 118 | Cartagena Colombia · South America | Good | 30° / 25° | 0 mm · 1 d | humid |
| 119 | Panama City Panama · Mexico and Central America | Good | 30° / 24° | 9 mm · 8 d | humid and showers |
| 120 | Arusha Tanzania · East Africa | Good | 31° / 17° | 73 mm · 10 d | hot and showers |
| 121 | San Francisco United States · North America | Good | 16° / 9° | 87 mm · 12 d | showers |
| 122 | Athens Greece · Southern Europe | Good | 14° / 7° | 46 mm · 7 d | cool |
| 123 | Chennai India · South Asia | Shoulder | 32° / 22° | 13 mm · 0 d | hot and humid |
| 124 | Pune India · South Asia | Shoulder | 32° / 13° | 0 mm · 0 d | hot |
| 125 | Hyderabad India · South Asia | Shoulder | 32° / 18° | 9 mm · 1 d | hot |
| 126 | Izmir Türkiye · Middle East | Shoulder | 14° / 7° | 107 mm · 6 d | cool |
| 127 | Manila Philippines · Southeast Asia | Shoulder | 31° / 21° | 24 mm · 3 d | hot and humid |
| 128 | Mérida Mexico · Mexico and Central America | Shoulder | 32° / 19° | 26 mm · 4 d | hot |
| 129 | Nice France · Western Europe | Shoulder | 14° / 6° | 53 mm · 6 d | cool |
| 130 | Rome Italy · Southern Europe | Shoulder | 13° / 4° | 69 mm · 5 d | cool |
| 131 | Jerusalem Israel · Middle East | Shoulder | 13° / 4° | 62 mm · 0 d | cool |
| 132 | Chengdu China · East Asia | Shoulder | 13° / 6° | 13 mm · 3 d | cool |
| 133 | San Juan Puerto Rico · Caribbean | Shoulder | 29° / 22° | 62 mm · 14 d | humid and wet |
| 134 | Marseille France · Western Europe | Shoulder | 13° / 4° | 30 mm · 5 d | cool |
| 135 | Naples Italy · Southern Europe | Shoulder | 14° / 3° | 69 mm · 8 d | cool and showers |
| 136 | Rio de Janeiro Brazil · South America | Shoulder | 28° / 23° | 152 mm · 10 d | humid and showers |
| 137 | Cusco (Machu Picchu) Peru · South America | Shoulder | 19° / 8° | 133 mm · 16 d | wet |
| 138 | Bagan Myanmar · Southeast Asia | Shoulder | 33° / 16° | 1 mm · 0 d | hot |
| 139 | Chiang Mai Thailand · Southeast Asia | Shoulder | 33° / 17° | 9 mm · 1 d | hot |
| 140 | Atlanta United States · North America | Shoulder | 14° / 4° | 116 mm · 10 d | cool and showers |
| 141 | Avignon (Provence) France · Western Europe | Shoulder | 13° / 3° | 40 mm · 7 d | cool |
| 142 | Granada (Nicaragua) Nicaragua · Mexico and Central America | Shoulder | 33° / 20° | 2 mm · 0 d | hot |
| 143 | Brisbane Australia · Australia and New Zealand | Shoulder | 30° / 21° | 151 mm · 10 d | hot, humid and peak rain |
| 144 | Luang Prabang Laos · Southeast Asia | Shoulder | 33° / 15° | 19 mm · 1 d | hot |
| 145 | Cuenca Ecuador · South America | Shoulder | 17° / 8° | 55 mm · 18 d | wet |
| 146 | Lusaka Zambia · Southern Africa | Shoulder | 27° / 18° | 149 mm · 17 d | wet |
| 147 | Colombo Sri Lanka · South Asia | Shoulder | 32° / 24° | 76 mm · 6 d | hot and humid |
| 148 | Madrid Spain · Southern Europe | Shoulder | 12° / 4° | 34 mm · 5 d | cool |
| 149 | Puglia (Bari) Italy · Southern Europe | Shoulder | 12° / 6° | 49 mm · 6 d | cool |
| 150 | Kochi India · South Asia | Shoulder | 33° / 25° | 27 mm · 3 d | hot and humid |
| 151 | Tirana Albania · Southern Europe | Shoulder | 13° / 3° | 117 mm · 7 d | cool |
| 152 | Pisa Italy · Southern Europe | Shoulder | 13° / 3° | 58 mm · 8 d | cool and showers |
| 153 | Lagos Nigeria · West and Central Africa | Shoulder | 30° / 25° | 32 mm · 9 d | very humid and showers |
| 154 | Phnom Penh Cambodia · Southeast Asia | Shoulder | 33° / 23° | 14 mm · 0 d | hot |
| 155 | Mysuru India · South Asia | Shoulder | 34° / 17° | 4 mm · 0 d | hot |
| 156 | Kotor Montenegro · Southern Europe | Shoulder | 12° / 2° | 152 mm · 4 d | cool and showers |
| 157 | Bilbao Spain · Southern Europe | Shoulder | 14° / 5° | 108 mm · 12 d | cool and showers |
| 158 | Palermo Italy · Southern Europe | Shoulder | 13° / 7° | 86 mm · 9 d | cool and showers |
| 159 | Tehran Iran · Middle East | Shoulder | 12° / 3° | 34 mm · 5 d | cool |
| 160 | Paraty Brazil · South America | Shoulder | 27° / 18° | 181 mm · 20 d | humid and wet |
| 161 | Kinshasa DR Congo · West and Central Africa | Shoulder | 31° / 23° | 135 mm · 8 d | hot, humid and showers |
| 162 | Quito Ecuador · South America | Shoulder | 18° / 6° | 160 mm · 20 d | wet |
| 163 | San Sebastián Spain · Southern Europe | Shoulder | 14° / 5° | 143 mm · 12 d | cool and showers |
| 164 | Kandy Sri Lanka · South Asia | Shoulder | 33° / 22° | 64 mm · 5 d | hot and humid |
| 165 | Abidjan Côte d'Ivoire · West and Central Africa | Shoulder | 33° / 26° | 38 mm · 5 d | hot and very humid |
| 166 | Bangkok Thailand · Southeast Asia | Shoulder | 34° / 25° | 22 mm · 3 d | hot and humid |
| 167 | Thessaloniki Greece · Southern Europe | Shoulder | 11° / 3° | 32 mm · 4 d | cool |
| 168 | Toulouse France · Western Europe | Shoulder | 11° / 3° | 37 mm · 7 d | cool |
| 169 | Penang Malaysia · Southeast Asia | Shoulder | 33° / 25° | 86 mm · 8 d | hot, humid and showers |
| 170 | Shanghai China · East Asia | Shoulder | 11° / 3° | 78 mm · 2 d | cool |
| 171 | La Paz Bolivia · South America | Shoulder | 15° / 4° | 109 mm · 16 d | cool and wet |
| 172 | Hiroshima Japan · East Asia | Shoulder | 11° / 3° | 66 mm · 6 d | cool |
| 173 | Tokyo Japan · East Asia | Shoulder | 11° / 3° | 57 mm · 6 d | cool |
| 174 | Fukuoka Japan · East Asia | Shoulder | 12° / 5° | 69 mm · 9 d | cool and showers |
| 175 | Bordeaux France · Western Europe | Shoulder | 12° / 4° | 67 mm · 11 d | cool and showers |
| 176 | Dar es Salaam Tanzania · East Africa | Shoulder | 33° / 25° | 76 mm · 4 d | hot and very humid |
| 177 | Singapore Singapore · Southeast Asia | Shoulder | 31° / 25° | 109 mm · 9 d | hot, very humid and showers |
| 178 | Nashville United States · North America | Shoulder | 12° / 1° | 113 mm · 9 d | cool and showers |
| 179 | Salerno Italy · Southern Europe | Shoulder | 11° / 5° | 68 mm · 9 d | cool and showers |
| 180 | Busan South Korea · East Asia | Avoid | 10° / 2° | 50 mm · 4 d | cool |
| 181 | Nagoya Japan · East Asia | Avoid | 11° / 1° | 66 mm · 6 d | cool |
| 182 | Osaka Japan · East Asia | Avoid | 11° / 3° | 61 mm · 6 d | cool |
| 183 | São Tomé São Tomé and Príncipe · West and Central Africa | Avoid | 28° / 27° | 119 mm · 25 d | very humid and wet |
| 184 | Maputo Mozambique · Southern Africa | Avoid | 31° / 22° | 99 mm · 19 d | hot, humid and wet |
| 185 | Santa Fe United States · North America | Avoid | 11° / -4° | 17 mm · 2 d | cool and frosty nights |
| 186 | Trabzon Türkiye · Middle East | Avoid | 11° / 5° | 53 mm · 10 d | cool and showers |
| 187 | Santiago de Compostela Spain · Southern Europe | Avoid | 13° / 4° | 149 mm · 13 d | cool and wet |
| 188 | Srinagar India · South Asia | Avoid | 11° / 1° | 82 mm · 8 d | cool and showers |
| 189 | Accra Ghana · West and Central Africa | Avoid | 33° / 26° | 20 mm · 2 d | hot and very humid |
| 190 | Dubrovnik Croatia · Southern Europe | Avoid | 11° / 8° | 142 mm · 9 d | cool and showers |
| 191 | Hangzhou China · East Asia | Avoid | 11° / 4° | 86 mm · 11 d | cool and showers |
| 192 | Malacca Malaysia · Southeast Asia | Avoid | 33° / 24° | 82 mm · 9 d | hot, very humid and showers |
| 193 | Xi'an China · East Asia | Avoid | 10° / 0° | 8 mm · 1 d | cool |
| 194 | Bandar Seri Begawan Brunei · Southeast Asia | Avoid | 31° / 24° | 182 mm · 11 d | hot, very humid and showers |
| 195 | Ho Chi Minh City Vietnam · Southeast Asia | Avoid | 35° / 21° | 6 mm · 5 d | hot |
| 196 | Lhasa China · East Asia | Avoid | 10° / -4° | 2 mm · 1 d | cool and frosty nights |
| 197 | Venice Italy · Southern Europe | Avoid | 10° / 0° | 36 mm · 4 d | cool and frosty nights |
| 198 | Salvador Brazil · South America | Avoid | 31° / 24° | 103 mm · 23 d | hot, humid and wet |
| 199 | Verona Italy · Southern Europe | Avoid | 10° / 0° | 38 mm · 4 d | cool and frosty nights |
| 200 | Milan Italy · Southern Europe | Avoid | 10° / -1° | 44 mm · 5 d | cool and frosty nights |
| 201 | Tashkent Uzbekistan · Central Asia and Caucasus | Avoid | 9° / 0° | 73 mm · 6 d | cool |
| 202 | Suzhou China · East Asia | Avoid | 10° / 1° | 71 mm · 11 d | cool and showers |
| 203 | Gyeongju South Korea · East Asia | Avoid | 9° / 0° | 39 mm · 4 d | cool |
| 204 | Siem Reap Cambodia · Southeast Asia | Avoid | 36° / 23° | 16 mm · 5 d | very hot |
| 205 | Istanbul Turkey · Middle East | Avoid | 10° / 3° | 74 mm · 10 d | cool and showers |
| 206 | Lugano Switzerland · Western Europe | Avoid | 9° / 2° | 61 mm · 6 d | cool |
| 207 | Kyoto Japan · East Asia | Avoid | 9° / 1° | 67 mm · 7 d | cool |
| 208 | Tuscany (Siena) Italy · Southern Europe | Avoid | 9° / 1° | 64 mm · 9 d | cool and showers |
| 209 | Portland United States · North America | Avoid | 11° / 3° | 94 mm · 14 d | cool and wet |
| 210 | Kuala Lumpur Malaysia · Southeast Asia | Avoid | 33° / 24° | 197 mm · 12 d | hot, humid and showers |
| 211 | Bukhara Uzbekistan · Central Asia and Caucasus | Avoid | 9° / 0° | 20 mm · 2 d | cool and frosty nights |
| 212 | Bologna Italy · Southern Europe | Avoid | 9° / 0° | 58 mm · 7 d | cool |
| 213 | Batumi Georgia · Central Asia and Caucasus | Avoid | 9° / 1° | 65 mm · 7 d | cool |
| 214 | Paris France · Western Europe | Avoid | 9° / 3° | 38 mm · 9 d | cool and showers |
| 215 | São Paulo Brazil · South America | Avoid | 29° / 20° | 259 mm · 22 d | humid and wet |
| 216 | Yangon Myanmar · Southeast Asia | Avoid | 36° / 19° | 1 mm · 1 d | very hot |
| 217 | Samarkand Uzbekistan · Central Asia and Caucasus | Avoid | 9° / 0° | 51 mm · 6 d | cool and frosty nights |
| 218 | Lyon France · Western Europe | Avoid | 9° / 2° | 43 mm · 8 d | cool and showers |
| 219 | London United Kingdom · Northern Europe | Avoid | 9° / 3° | 45 mm · 10 d | cool and showers |
| 220 | Nara Japan · East Asia | Avoid | 9° / 0° | 64 mm · 7 d | cool and frosty nights |
| 221 | Seattle United States · North America | Avoid | 10° / 3° | 96 mm · 14 d | cool and wet |
| 222 | Washington DC United States · North America | Avoid | 9° / 0° | 65 mm · 8 d | cool, frosty nights and showers |
| 223 | Reims (Champagne) France · Western Europe | Avoid | 8° / 1° | 42 mm · 9 d | cool and showers |
| 224 | Dublin Ireland · Northern Europe | Avoid | 9° / 2° | 52 mm · 12 d | cool and showers |
| 225 | Cork Ireland · Northern Europe | Avoid | 9° / 3° | 100 mm · 11 d | cool and showers |
| 226 | Shannon Ireland · Northern Europe | Avoid | 10° / 3° | 87 mm · 16 d | cool and wet |
| 227 | Skopje North Macedonia · Southern Europe | Avoid | 8° / -1° | 29 mm · 4 d | cool and frosty nights |
| 228 | Belgrade Serbia · Eastern Europe | Avoid | 8° / 1° | 44 mm · 7 d | cold |
| 229 | Zagreb Croatia · Southern Europe | Avoid | 8° / 1° | 48 mm · 7 d | cold |
| 230 | Denver United States · North America | Avoid | 8° / -7° | 13 mm · 4 d | cool and frosty nights |
| 231 | Manchester United Kingdom · Northern Europe | Avoid | 8° / 2° | 62 mm · 13 d | cool and wet |
| 232 | Tbilisi Georgia · Central Asia and Caucasus | Avoid | 8° / -1° | 23 mm · 3 d | cold and frosty nights |
| 233 | Yogyakarta Indonesia · Southeast Asia | Avoid | 28° / 24° | 342 mm · 25 d | very humid and wet |
| 234 | Vancouver Canada · North America | Avoid | 8° / 3° | 121 mm · 14 d | cool and wet |
| 235 | Baku Azerbaijan · Central Asia and Caucasus | Avoid | 7° / 3° | 29 mm · 7 d | cold |
| 236 | Edinburgh United Kingdom · Northern Europe | Avoid | 8° / 1° | 47 mm · 9 d | cold and showers |
| 237 | Ankara Türkiye · Middle East | Avoid | 8° / -1° | 37 mm · 5 d | cold and frosty nights |
| 238 | Bath United Kingdom · Northern Europe | Avoid | 8° / 2° | 55 mm · 11 d | cold and showers |
| 239 | Kuching Malaysia · Southeast Asia | Avoid | 30° / 23° | 503 mm · 19 d | hot, very humid and wet |
| 240 | Cologne Germany · Western Europe | Avoid | 7° / 2° | 56 mm · 11 d | cold and showers |
| 241 | Jakarta Indonesia · Southeast Asia | Avoid | 31° / 25° | 360 mm · 26 d | hot, very humid and peak rain |
| 242 | Basel Switzerland · Western Europe | Avoid | 8° / -1° | 45 mm · 9 d | cold, frosty nights and showers |
| 243 | Düsseldorf Germany · Western Europe | Avoid | 7° / 1° | 57 mm · 10 d | cold and showers |
| 244 | Brussels Belgium · Western Europe | Avoid | 7° / 1° | 67 mm · 11 d | cold and showers |
| 245 | Darwin Australia · Australia and New Zealand | Avoid | 32° / 25° | 413 mm · 16 d | hot, very humid and wet |
| 246 | Galway Ireland · Northern Europe | Avoid | 8° / 2° | 84 mm · 17 d | cold and wet |
| 247 | Geneva Switzerland · Western Europe | Avoid | 7° / -1° | 55 mm · 7 d | cold and frosty nights |
| 248 | Amsterdam Netherlands · Western Europe | Avoid | 7° / 1° | 63 mm · 11 d | cold and showers |
| 249 | Kanazawa Japan · East Asia | Avoid | 8° / 1° | 163 mm · 18 d | cold and wet |
| 250 | Budapest Hungary · Eastern Europe | Avoid | 7° / 0° | 40 mm · 2 d | cold and frosty nights |
| 251 | Gabala Azerbaijan · Central Asia and Caucasus | Avoid | 7° / -4° | 19 mm · 4 d | cold and frosty nights |
| 252 | Beijing China · East Asia | Avoid | 6° / -4° | 6 mm · 2 d | cold and frosty nights |
| 253 | Turin Italy · Southern Europe | Avoid | 6° / 1° | 24 mm · 4 d | cold |
| 254 | Ljubljana Slovenia · Southern Europe | Avoid | 7° / -1° | 85 mm · 8 d | cold, frosty nights and showers |
| 255 | Seoul South Korea · East Asia | Avoid | 5° / -3° | 28 mm · 4 d | cold and frosty nights |
| 256 | Birmingham United Kingdom · Northern Europe | Avoid | 7° / 1° | 53 mm · 10 d | cold and showers |
| 257 | Khiva Uzbekistan · Central Asia and Caucasus | Avoid | 5° / -4° | 23 mm · 3 d | cold and frosty nights |
| 258 | Chișinău Moldova · Eastern Europe | Avoid | 3° / -3° | 30 mm · 4 d | cold and frosty nights |
| 259 | Toronto Canada · North America | Avoid | 0° / -6° | 49 mm · 3 d | cold and frosty nights |
| 260 | Calgary Canada · North America | Avoid | -1° / -12° | 13 mm · 4 d | cold and frosty nights |
| 261 | Ulaanbaatar Mongolia · East Asia | Avoid | -10° / -22° | 3 mm · 1 d | cold and frosty nights |
| 262 | Bucharest Romania · Eastern Europe | Avoid | 6° / -4° | 33 mm · 5 d | cold and frosty nights |
| 263 | Sofia Bulgaria · Eastern Europe | Avoid | 7° / -2° | 36 mm · 6 d | cold and frosty nights |
| 264 | Bruges Belgium · Western Europe | Avoid | 7° / 3° | 52 mm · 10 d | cold and showers |
| 265 | Bratislava Slovakia · Eastern Europe | Avoid | 6° / 0° | 38 mm · 7 d | cold and frosty nights |
| 266 | Vienna Austria · Western Europe | Avoid | 6° / 0° | 38 mm · 7 d | cold and frosty nights |
| 267 | Yerevan Armenia · Central Asia and Caucasus | Avoid | 5° / -3° | 28 mm · 5 d | cold and frosty nights |
| 268 | Prague Czechia · Eastern Europe | Avoid | 5° / -2° | 22 mm · 6 d | cold and frosty nights |
| 269 | The Hamptons United States · North America | Avoid | 4° / -4° | 95 mm · 4 d | cold and frosty nights |
