Weather by month
Where is good in January?
78 cities score best for city sightseeing in January on long-term averages, among them Aswan, Guadalajara, Jaisalmer, Lalibela, San Miguel de Allende. 29 beach places score best for a beach trip, led by Salalah, Perth, Cape Town.
Highs of 20–27 °C, dry, not too humid.
| # | Place | Verdict | High / low | Rain | Why |
|---|---|---|---|---|---|
| 1 | Aswan Egypt · North Africa | Best | 24° / 10° | 0 mm · 0 d | Nothing to note |
| 2 | Guadalajara Mexico · Mexico and Central America | Best | 23° / 9° | 10 mm · 1 d | Nothing to note |
| 3 | Jaisalmer India · South Asia | Best | 23° / 8° | 3 mm · 0 d | Nothing to note |
| 4 | Lalibela Ethiopia · East Africa | Best | 23° / 13° | 6 mm · 2 d | Nothing to note |
| 5 | San Miguel de Allende Mexico · Mexico and Central America | Best | 23° / 7° | 18 mm · 1 d | Nothing to note |
| 6 | Dhaka Bangladesh · South Asia | Best | 24° / 11° | 10 mm · 0 d | Nothing to note |
| 7 | Varanasi India · South Asia | Best | 24° / 8° | 12 mm · 2 d | Nothing to note |
| 8 | Addis Ababa Ethiopia · East Africa | Best | 24° / 8° | 14 mm · 1 d | Nothing to note |
| 9 | Doha Qatar · Middle East | Best | 23° / 16° | 11 mm · 1 d | Nothing to note |
| 10 | Abu Dhabi United Arab Emirates · Middle East | Best | 25° / 14° | 15 mm · 1 d | Nothing to note |
| 11 | Dubai United Arab Emirates · Middle East | Best | 25° / 17° | 21 mm · 1 d | Nothing to note |
| 12 | Jaipur India · South Asia | Best | 22° / 7° | 5 mm · 1 d | Nothing to note |
| 13 | Udaipur India · South Asia | Best | 25° / 8° | 2 mm · 1 d | Nothing to note |
| 14 | Jodhpur India · South Asia | Best | 25° / 10° | 4 mm · 1 d | Nothing to note |
| 15 | Mexico City Mexico · Mexico and Central America | Best | 22° / 8° | 7 mm · 1 d | Nothing to note |
| 16 | Agra India · South Asia | Best | 23° / 7° | 13 mm · 4 d | Nothing to note |
| 17 | Muscat Oman · Middle East | Best | 25° / 17° | 15 mm · 1 d | Nothing to note |
| 18 | Kolkata India · South Asia | Best | 25° / 14° | 18 mm · 2 d | Nothing to note |
| 19 | Antigua Guatemala Guatemala · Mexico and Central America | Best | 26° / 13° | 5 mm · 2 d | Nothing to note |
| 20 | Luxor Egypt · North Africa | Best | 21° / 6° | 1 mm · 0 d | Nothing to note |
| 21 | Dakar Senegal · West and Central Africa | Best | 26° / 19° | 2 mm · 0 d | Nothing to note |
| 22 | Tainan Taiwan · East Asia | Best | 22° / 18° | 39 mm · 3 d | Nothing to note |
| 23 | Karachi Pakistan · South Asia | Best | 26° / 12° | 10 mm · 1 d | Nothing to note |
| 24 | Lima Peru · South America | Best | 26° / 20° | 1 mm · 1 d | Nothing to note |
| 25 | Riyadh Saudi Arabia · Middle East | Best | 21° / 9° | 18 mm · 1 d | Nothing to note |
| 26 | Manama Bahrain · Middle East | Best | 21° / 15° | 21 mm · 2 d | Nothing to note |
| 27 | Nairobi Kenya · East Africa | Best | 27° / 14° | 61 mm · 4 d | Nothing to note |
| 28 | Delhi India · South Asia | Best | 20° / 7° | 20 mm · 3 d | Nothing to note |
| 29 | Kaohsiung Taiwan · East Asia | Best | 22° / 20° | 29 mm · 4 d | Nothing to note |
| 30 | Los Angeles United States · North America | Best | 20° / 10° | 73 mm · 2 d | Nothing to note |
| 31 | Cape Town South Africa · Southern Africa | Best | 27° / 17° | 10 mm · 2 d | Nothing to note |
| 32 | Phoenix United States · North America | Best | 20° / 8° | 22 mm · 2 d | Nothing to note |
| 33 | Hobart Australia · Australia and New Zealand | Best | 23° / 13° | 41 mm · 5 d | Nothing to note |
| 34 | Orlando United States · North America | Best | 22° / 10° | 63 mm · 5 d | Nothing to note |
| 35 | Cairo Egypt · North Africa | Best | 19° / 10° | 6 mm · 1 d | Nothing to note |
| 36 | Kathmandu Nepal · South Asia | Best | 19° / 2° | 16 mm · 1 d | Nothing to note |
| 37 | Hanoi Vietnam · Southeast Asia | Best | 19° / 14° | 23 mm · 2 d | Nothing to note |
| 38 | Miami United States · North America | Best | 25° / 16° | 47 mm · 6 d | Nothing to note |
| 39 | Wellington New Zealand · Australia and New Zealand | Best | 21° / 14° | 61 mm · 6 d | Nothing to note |
| 40 | Ahmedabad India · South Asia | Best | 28° / 12° | 1 mm · 0 d | Nothing to note |
| 41 | Santiago Chile · South America | Best | 28° / 16° | 0 mm · 0 d | Nothing to note |
| 42 | Honolulu United States · North America | Best | 27° / 19° | 48 mm · 4 d | Nothing to note |
| 43 | Oaxaca Mexico · Mexico and Central America | Best | 28° / 9° | 3 mm · 1 d | Nothing to note |
| 44 | Kuwait City Kuwait · Middle East | Best | 19° / 8° | 24 mm · 1 d | Nothing to note |
| 45 | Melbourne Australia · Australia and New Zealand | Best | 27° / 14° | 46 mm · 6 d | Nothing to note |
| 46 | Marrakech Morocco · North Africa | Best | 19° / 6° | 26 mm · 3 d | Nothing to note |
| 47 | Valparaíso Chile · South America | Best | 19° / 15° | 2 mm · 0 d | Nothing to note |
| 48 | San Diego United States · North America | Best | 19° / 10° | 50 mm · 4 d | Nothing to note |
| 49 | Auckland New Zealand · Australia and New Zealand | Best | 24° / 16° | 67 mm · 7 d | Nothing to note |
| 50 | Hong Kong Hong Kong · East Asia | Best | 19° / 14° | 23 mm · 6 d | Nothing to note |
| 51 | Luang Prabang Laos · Southeast Asia | Best | 28° / 15° | 14 mm · 3 d | Nothing to note |
| 52 | Medellín Colombia · South America | Best | 20° / 14° | 67 mm · 7 d | Nothing to note |
| 53 | Macau Macau · East Asia | Best | 19° / 13° | 34 mm · 4 d | Nothing to note |
| 54 | Guangzhou China · East Asia | Best | 19° / 11° | 36 mm · 5 d | Nothing to note |
| 55 | Johannesburg South Africa · Southern Africa | Best | 25° / 15° | 134 mm · 6 d | Nothing to note |
| 56 | Djibouti Djibouti · East Africa | Best | 27° / 21° | 6 mm · 4 d | Nothing to note |
| 57 | Montevideo Uruguay · South America | Best | 28° / 18° | 86 mm · 5 d | Nothing to note |
| 58 | Lahore Pakistan · South Asia | Best | 18° / 8° | 21 mm · 2 d | Nothing to note |
| 59 | Shenzhen China · East Asia | Best | 19° / 14° | 23 mm · 7 d | Nothing to note |
| 60 | Sydney Australia · Australia and New Zealand | Best | 27° / 20° | 91 mm · 6 d | Nothing to note |
| 61 | Bengaluru India · South Asia | Best | 29° / 16° | 1 mm · 1 d | Nothing to note |
| 62 | Christchurch New Zealand · Australia and New Zealand | Best | 22° / 12° | 42 mm · 9 d | Nothing to note |
| 63 | Vientiane Laos · Southeast Asia | Best | 29° / 18° | 9 mm · 1 d | Nothing to note |
| 64 | Chiang Rai Thailand · Southeast Asia | Best | 29° / 14° | 23 mm · 4 d | Nothing to note |
| 65 | Islamabad Pakistan · South Asia | Best | 18° / 4° | 56 mm · 3 d | Nothing to note |
| 66 | Hue Vietnam · Southeast Asia | Best | 23° / 18° | 157 mm · 5 d | Nothing to note |
| 67 | Havana Cuba · Caribbean | Best | 27° / 18° | 30 mm · 9 d | Nothing to note |
| 68 | Jeddah Saudi Arabia · Middle East | Best | 29° / 18° | 14 mm · 1 d | Nothing to note |
| 69 | Santa Barbara United States · North America | Best | 18° / 5° | 99 mm · 5 d | Nothing to note |
| 70 | Xiamen China · East Asia | Best | 18° / 10° | 36 mm · 4 d | Nothing to note |
| 71 | San José Costa Rica · Mexico and Central America | Best | 28° / 19° | 9 mm · 2 d | Nothing to note |
| 72 | Arequipa Peru · South America | Best | 21° / 11° | 28 mm · 10 d | Nothing to note |
| 73 | Amritsar India · South Asia | Best | 17° / 4° | 29 mm · 3 d | Nothing to note |
| 74 | Casablanca Morocco · North Africa | Best | 18° / 9° | 65 mm · 5 d | Nothing to note |
| 75 | Bogotá Colombia · South America | Best | 18° / 9° | 32 mm · 6 d | Nothing to note |
| 76 | Málaga Spain · Southern Europe | Best | 17° / 8° | 62 mm · 4 d | Nothing to note |
| 77 | Valencia Spain · Southern Europe | Best | 17° / 8° | 38 mm · 3 d | Nothing to note |
| 78 | Austin United States · North America | Best | 17° / 5° | 66 mm · 5 d | Nothing to note |
| 79 | Bagan Myanmar · Southeast Asia | Good | 30° / 14° | 7 mm · 0 d | Nothing to note |
| 80 | Hyderabad India · South Asia | Good | 30° / 16° | 11 mm · 1 d | Nothing to note |
| 81 | Pune India · South Asia | Good | 30° / 11° | 2 mm · 1 d | Nothing to note |
| 82 | Chiang Mai Thailand · Southeast Asia | Good | 30° / 16° | 8 mm · 2 d | hot |
| 83 | Adelaide Australia · Australia and New Zealand | Good | 30° / 18° | 22 mm · 3 d | hot |
| 84 | Kunming China · East Asia | Good | 16° / 4° | 20 mm · 3 d | Nothing to note |
| 85 | Hoi An Vietnam · Southeast Asia | Good | 25° / 20° | 94 mm · 10 d | showers |
| 86 | Buenos Aires Argentina · South America | Good | 29° / 21° | 135 mm · 5 d | peak rain |
| 87 | Beirut Lebanon · Middle East | Good | 18° / 11° | 178 mm · 6 d | peak rain |
| 88 | Taipei Taiwan · East Asia | Good | 18° / 16° | 99 mm · 9 d | showers |
| 89 | Fes Morocco · North Africa | Good | 16° / 5° | 62 mm · 5 d | Nothing to note |
| 90 | Mumbai India · South Asia | Good | 30° / 20° | 1 mm · 0 d | hot |
| 91 | Canberra Australia · Australia and New Zealand | Good | 30° / 14° | 57 mm · 6 d | Nothing to note |
| 92 | Houston United States · North America | Good | 18° / 8° | 104 mm · 8 d | showers |
| 93 | Alexandria Egypt · North Africa | Good | 18° / 10° | 23 mm · 10 d | peak rain |
| 94 | Hualien Taiwan · East Asia | Good | 21° / 19° | 72 mm · 13 d | wet |
| 95 | Seville Spain · Southern Europe | Good | 16° / 6° | 56 mm · 6 d | Nothing to note |
| 96 | Mysuru India · South Asia | Good | 31° / 15° | 2 mm · 2 d | hot |
| 97 | Tangier Morocco · North Africa | Good | 17° / 9° | 95 mm · 7 d | Nothing to note |
| 98 | Larnaca Cyprus · Southern Europe | Good | 17° / 8° | 81 mm · 8 d | showers |
| 99 | Savannah United States · North America | Good | 16° / 4° | 84 mm · 6 d | Nothing to note |
| 100 | Catania Italy · Southern Europe | Good | 16° / 5° | 65 mm · 5 d | Nothing to note |
| 101 | Kigali Rwanda · East Africa | Good | 26° / 15° | 96 mm · 13 d | wet |
| 102 | Tel Aviv Israel · Middle East | Good | 18° / 8° | 140 mm · 9 d | peak rain |
| 103 | Chennai India · South Asia | Good | 30° / 21° | 21 mm · 2 d | hot and humid |
| 104 | Tunis Tunisia · North Africa | Good | 16° / 8° | 62 mm · 8 d | showers |
| 105 | New Orleans United States · North America | Good | 17° / 7° | 132 mm · 8 d | showers |
| 106 | Mérida Mexico · Mexico and Central America | Good | 31° / 17° | 30 mm · 6 d | hot |
| 107 | Algiers Algeria · North Africa | Good | 17° / 11° | 79 mm · 10 d | showers |
| 108 | Nelson New Zealand · Australia and New Zealand | Good | 21° / 10° | 71 mm · 15 d | wet |
| 109 | Entebbe Uganda · East Africa | Good | 27° / 22° | 86 mm · 14 d | wet |
| 110 | Perth Australia · Australia and New Zealand | Good | 31° / 18° | 19 mm · 2 d | hot |
| 111 | Charleston United States · North America | Good | 16° / 4° | 85 mm · 7 d | Nothing to note |
| 112 | Las Vegas United States · North America | Good | 14° / 4° | 18 mm · 1 d | cool |
| 113 | Valletta Malta · Southern Europe | Good | 16° / 10° | 80 mm · 8 d | showers |
| 114 | Terceira Portugal · Southern Europe | Good | 17° / 13° | 93 mm · 11 d | showers |
| 115 | Belize City Belize · Mexico and Central America | Good | 28° / 21° | 144 mm · 9 d | humid and showers |
| 116 | Lagos Nigeria · West and Central Africa | Good | 29° / 23° | 25 mm · 7 d | humid |
| 117 | Lijiang China · East Asia | Good | 14° / 1° | 6 mm · 1 d | cool |
| 118 | Barcelona Spain · Southern Europe | Good | 14° / 6° | 41 mm · 3 d | cool |
| 119 | Dallas United States · North America | Good | 14° / 3° | 64 mm · 5 d | cool |
| 120 | Manila Philippines · Southeast Asia | Good | 31° / 21° | 26 mm · 4 d | hot and humid |
| 121 | Phnom Penh Cambodia · Southeast Asia | Good | 32° / 22° | 24 mm · 2 d | hot |
| 122 | Amman Jordan · Middle East | Good | 14° / 3° | 36 mm · 4 d | cool |
| 123 | Cartagena Colombia · South America | Shoulder | 30° / 25° | 1 mm · 1 d | very humid |
| 124 | Salta Argentina · South America | Shoulder | 28° / 17° | 194 mm · 13 d | peak rain |
| 125 | Granada (Nicaragua) Nicaragua · Mexico and Central America | Shoulder | 32° / 20° | 4 mm · 0 d | hot and humid |
| 126 | Windhoek Namibia · Southern Africa | Shoulder | 31° / 18° | 87 mm · 8 d | hot and showers |
| 127 | Lisbon Portugal · Southern Europe | Shoulder | 15° / 9° | 104 mm · 9 d | cool and showers |
| 128 | Kandy Sri Lanka · South Asia | Shoulder | 31° / 21° | 73 mm · 6 d | hot and humid |
| 129 | Nice France · Western Europe | Shoulder | 13° / 6° | 74 mm · 5 d | cool |
| 130 | Athens Greece · Southern Europe | Shoulder | 13° / 7° | 59 mm · 6 d | cool |
| 131 | Ho Chi Minh City Vietnam · Southeast Asia | Shoulder | 32° / 20° | 11 mm · 4 d | hot and humid |
| 132 | Yangon Myanmar · Southeast Asia | Shoulder | 33° / 18° | 8 mm · 3 d | hot |
| 133 | Mendoza Argentina · South America | Shoulder | 33° / 19° | 48 mm · 4 d | hot |
| 134 | Brisbane Australia · Australia and New Zealand | Shoulder | 30° / 22° | 119 mm · 9 d | hot, humid and showers |
| 135 | Porto Portugal · Southern Europe | Shoulder | 14° / 6° | 151 mm · 6 d | cool and showers |
| 136 | Abidjan Côte d'Ivoire · West and Central Africa | Shoulder | 32° / 25° | 24 mm · 4 d | hot and humid |
| 137 | San Juan Puerto Rico · Caribbean | Shoulder | 29° / 22° | 102 mm · 14 d | humid and wet |
| 138 | Colombo Sri Lanka · South Asia | Shoulder | 31° / 23° | 83 mm · 6 d | hot and humid |
| 139 | Bangkok Thailand · Southeast Asia | Shoulder | 33° / 24° | 18 mm · 3 d | hot |
| 140 | Kochi India · South Asia | Shoulder | 32° / 23° | 13 mm · 8 d | hot, humid and showers |
| 141 | Cuenca Ecuador · South America | Shoulder | 17° / 7° | 38 mm · 18 d | wet |
| 142 | Granada Spain · Southern Europe | Shoulder | 13° / 1° | 39 mm · 8 d | cool and showers |
| 143 | Cusco (Machu Picchu) Peru · South America | Shoulder | 20° / 8° | 159 mm · 17 d | peak rain |
| 144 | Jerusalem Israel · Middle East | Shoulder | 12° / 5° | 88 mm · 0 d | cool |
| 145 | Quito Ecuador · South America | Shoulder | 18° / 6° | 130 mm · 18 d | wet |
| 146 | Naples Italy · Southern Europe | Shoulder | 13° / 3° | 89 mm · 9 d | cool and showers |
| 147 | Siem Reap Cambodia · Southeast Asia | Shoulder | 33° / 21° | 12 mm · 2 d | hot |
| 148 | Arusha Tanzania · East Africa | Shoulder | 30° / 17° | 88 mm · 18 d | hot and wet |
| 149 | Marseille France · Western Europe | Shoulder | 12° / 4° | 47 mm · 5 d | cool |
| 150 | Rome Italy · Southern Europe | Shoulder | 12° / 3° | 67 mm · 6 d | cool |
| 151 | San Francisco United States · North America | Shoulder | 14° / 8° | 105 mm · 12 d | cool and peak rain |
| 152 | Izmir Türkiye · Middle East | Shoulder | 13° / 6° | 119 mm · 9 d | cool and showers |
| 153 | Kinshasa DR Congo · West and Central Africa | Shoulder | 31° / 23° | 165 mm · 9 d | hot, humid and showers |
| 154 | Panama City Panama · Mexico and Central America | Shoulder | 29° / 24° | 20 mm · 16 d | humid and wet |
| 155 | Accra Ghana · West and Central Africa | Shoulder | 33° / 24° | 9 mm · 2 d | hot and humid |
| 156 | Penang Malaysia · Southeast Asia | Shoulder | 32° / 25° | 81 mm · 9 d | hot, humid and showers |
| 157 | Lusaka Zambia · Southern Africa | Shoulder | 27° / 18° | 207 mm · 27 d | peak rain |
| 158 | Atlanta United States · North America | Shoulder | 12° / 2° | 116 mm · 9 d | cool and showers |
| 159 | Palermo Italy · Southern Europe | Shoulder | 13° / 8° | 97 mm · 13 d | cool and peak rain |
| 160 | Avignon (Provence) France · Western Europe | Shoulder | 11° / 3° | 65 mm · 8 d | cool and showers |
| 161 | Pisa Italy · Southern Europe | Shoulder | 11° / 3° | 68 mm · 9 d | cool and showers |
| 162 | Puglia (Bari) Italy · Southern Europe | Shoulder | 12° / 6° | 62 mm · 10 d | cool and showers |
| 163 | Dar es Salaam Tanzania · East Africa | Avoid | 33° / 25° | 43 mm · 7 d | hot and very humid |
| 164 | Maputo Mozambique · Southern Africa | Avoid | 31° / 22° | 153 mm · 14 d | hot, humid and peak rain |
| 165 | Bilbao Spain · Southern Europe | Avoid | 14° / 5° | 131 mm · 14 d | cool and wet |
| 166 | Paraty Brazil · South America | Avoid | 27° / 18° | 228 mm · 26 d | humid and peak rain |
| 167 | São Tomé São Tomé and Príncipe · West and Central Africa | Avoid | 28° / 27° | 130 mm · 29 d | very humid and wet |
| 168 | La Paz Bolivia · South America | Avoid | 15° / 4° | 139 mm · 17 d | cool and peak rain |
| 169 | Malacca Malaysia · Southeast Asia | Avoid | 32° / 24° | 103 mm · 11 d | hot, very humid and showers |
| 170 | Salvador Brazil · South America | Avoid | 31° / 24° | 77 mm · 21 d | hot, humid and wet |
| 171 | Tokyo Japan · East Asia | Avoid | 10° / 3° | 60 mm · 4 d | cool |
| 172 | Chengdu China · East Asia | Avoid | 10° / 4° | 8 mm · 1 d | cool |
| 173 | Kotor Montenegro · Southern Europe | Avoid | 11° / 1° | 156 mm · 6 d | cool and showers |
| 174 | Hiroshima Japan · East Asia | Avoid | 10° / 2° | 49 mm · 5 d | cool |
| 175 | San Sebastián Spain · Southern Europe | Avoid | 13° / 5° | 166 mm · 14 d | cool and wet |
| 176 | Madrid Spain · Southern Europe | Avoid | 10° / 3° | 32 mm · 6 d | cool |
| 177 | Osaka Japan · East Asia | Avoid | 10° / 3° | 47 mm · 5 d | cool |
| 178 | Thessaloniki Greece · Southern Europe | Avoid | 10° / 2° | 35 mm · 5 d | cool |
| 179 | Tirana Albania · Southern Europe | Avoid | 12° / 2° | 143 mm · 13 d | cool and wet |
| 180 | Fukuoka Japan · East Asia | Avoid | 10° / 4° | 75 mm · 9 d | cool and showers |
| 181 | Rio de Janeiro Brazil · South America | Avoid | 28° / 23° | 208 mm · 17 d | humid and wet |
| 182 | Nagoya Japan · East Asia | Avoid | 9° / 1° | 49 mm · 5 d | cool |
| 183 | Toulouse France · Western Europe | Avoid | 10° / 3° | 53 mm · 9 d | cool and showers |
| 184 | Trabzon Türkiye · Middle East | Avoid | 10° / 5° | 85 mm · 11 d | cool and showers |
| 185 | Salerno Italy · Southern Europe | Avoid | 11° / 6° | 87 mm · 14 d | cool and wet |
| 186 | Tehran Iran · Middle East | Avoid | 9° / 1° | 33 mm · 4 d | cool |
| 187 | Bordeaux France · Western Europe | Avoid | 11° / 4° | 87 mm · 13 d | cool and wet |
| 188 | Singapore Singapore · Southeast Asia | Avoid | 31° / 24° | 227 mm · 14 d | hot, very humid and wet |
| 189 | Istanbul Turkey · Middle East | Avoid | 9° / 4° | 74 mm · 10 d | cool and showers |
| 190 | Shanghai China · East Asia | Avoid | 9° / 3° | 67 mm · 1 d | cool |
| 191 | Kyoto Japan · East Asia | Avoid | 9° / 1° | 47 mm · 6 d | cool |
| 192 | Dubrovnik Croatia · Southern Europe | Avoid | 11° / 8° | 143 mm · 15 d | cool and wet |
| 193 | Santiago de Compostela Spain · Southern Europe | Avoid | 11° / 4° | 217 mm · 15 d | cool and wet |
| 194 | Nashville United States · North America | Avoid | 9° / -1° | 102 mm · 8 d | cool, frosty nights and showers |
| 195 | Kuala Lumpur Malaysia · Southeast Asia | Avoid | 33° / 24° | 227 mm · 15 d | hot, humid and wet |
| 196 | Nara Japan · East Asia | Avoid | 9° / -1° | 44 mm · 6 d | cool and frosty nights |
| 197 | Hangzhou China · East Asia | Avoid | 9° / 2° | 96 mm · 10 d | cool and showers |
| 198 | São Paulo Brazil · South America | Avoid | 28° / 20° | 297 mm · 24 d | humid and peak rain |
| 199 | Lhasa China · East Asia | Avoid | 8° / -7° | 1 mm · 1 d | cool and frosty nights |
| 200 | Busan South Korea · East Asia | Avoid | 8° / 0° | 34 mm · 3 d | cool and frosty nights |
| 201 | Venice Italy · Southern Europe | Avoid | 8° / -1° | 38 mm · 4 d | cool and frosty nights |
| 202 | Dublin Ireland · Northern Europe | Avoid | 8° / 2° | 62 mm · 11 d | cool and showers |
| 203 | London United Kingdom · Northern Europe | Avoid | 8° / 3° | 59 mm · 11 d | cool and showers |
| 204 | Tuscany (Siena) Italy · Southern Europe | Avoid | 8° / 0° | 58 mm · 10 d | cold and showers |
| 205 | Shannon Ireland · Northern Europe | Avoid | 9° / 4° | 100 mm · 17 d | cool and wet |
| 206 | Yogyakarta Indonesia · Southeast Asia | Avoid | 28° / 24° | 346 mm · 29 d | very humid and peak rain |
| 207 | Paris France · Western Europe | Avoid | 8° / 3° | 45 mm · 11 d | cold and showers |
| 208 | Cork Ireland · Northern Europe | Avoid | 8° / 3° | 132 mm · 13 d | cool and wet |
| 209 | Denver United States · North America | Avoid | 8° / -8° | 11 mm · 4 d | cold and frosty nights |
| 210 | Suzhou China · East Asia | Avoid | 8° / -1° | 60 mm · 5 d | cold and frosty nights |
| 211 | Srinagar India · South Asia | Avoid | 8° / -2° | 63 mm · 7 d | cold and frosty nights |
| 212 | Baku Azerbaijan · Central Asia and Caucasus | Avoid | 7° / 3° | 33 mm · 7 d | cold |
| 213 | Portland United States · North America | Avoid | 8° / 2° | 128 mm · 15 d | cool and wet |
| 214 | Kuching Malaysia · Southeast Asia | Avoid | 30° / 23° | 671 mm · 23 d | hot, very humid and peak rain |
| 215 | Seattle United States · North America | Avoid | 8° / 3° | 147 mm · 16 d | cool and wet |
| 216 | Jakarta Indonesia · Southeast Asia | Avoid | 31° / 25° | 355 mm · 28 d | hot, very humid and wet |
| 217 | Lugano Switzerland · Western Europe | Avoid | 7° / 1° | 69 mm · 6 d | cold |
| 218 | Bandar Seri Begawan Brunei · Southeast Asia | Avoid | 31° / 24° | 346 mm · 16 d | hot, very humid and wet |
| 219 | Bologna Italy · Southern Europe | Avoid | 7° / 0° | 41 mm · 9 d | cold, frosty nights and showers |
| 220 | Samarkand Uzbekistan · Central Asia and Caucasus | Avoid | 7° / -1° | 41 mm · 5 d | cold and frosty nights |
| 221 | Tashkent Uzbekistan · Central Asia and Caucasus | Avoid | 7° / -1° | 55 mm · 5 d | cold and frosty nights |
| 222 | Darwin Australia · Australia and New Zealand | Avoid | 32° / 25° | 470 mm · 20 d | hot, very humid and peak rain |
| 223 | Milan Italy · Southern Europe | Avoid | 7° / -2° | 54 mm · 5 d | cold and frosty nights |
| 224 | Batumi Georgia · Central Asia and Caucasus | Avoid | 7° / 1° | 79 mm · 8 d | cold and showers |
| 225 | Lyon France · Western Europe | Avoid | 7° / 1° | 51 mm · 10 d | cold and showers |
| 226 | Galway Ireland · Northern Europe | Avoid | 7° / 3° | 108 mm · 13 d | cold and wet |
| 227 | Tbilisi Georgia · Central Asia and Caucasus | Avoid | 7° / -1° | 15 mm · 2 d | cold and frosty nights |
| 228 | Santa Fe United States · North America | Avoid | 6° / -6° | 19 mm · 1 d | cold and frosty nights |
| 229 | Bukhara Uzbekistan · Central Asia and Caucasus | Avoid | 7° / -2° | 15 mm · 2 d | cold and frosty nights |
| 230 | Gyeongju South Korea · East Asia | Avoid | 7° / -1° | 43 mm · 3 d | cold and frosty nights |
| 231 | Xi'an China · East Asia | Avoid | 5° / -3° | 7 mm · 0 d | cold and frosty nights |
| 232 | Turin Italy · Southern Europe | Avoid | 6° / 1° | 24 mm · 3 d | cold |
| 233 | Gabala Azerbaijan · Central Asia and Caucasus | Avoid | 6° / -5° | 14 mm · 3 d | cold and frosty nights |
| 234 | Washington DC United States · North America | Avoid | 7° / -1° | 72 mm · 8 d | cold, frosty nights and showers |
| 235 | Budapest Hungary · Eastern Europe | Avoid | 4° / -1° | 39 mm · 4 d | cold and frosty nights |
| 236 | Beijing China · East Asia | Avoid | 2° / -7° | 3 mm · 0 d | cold and frosty nights |
| 237 | Khiva Uzbekistan · Central Asia and Caucasus | Avoid | 2° / -6° | 16 mm · 2 d | cold and frosty nights |
| 238 | Seoul South Korea · East Asia | Avoid | 2° / -5° | 18 mm · 3 d | cold and frosty nights |
| 239 | Yerevan Armenia · Central Asia and Caucasus | Avoid | 1° / -5° | 29 mm · 3 d | cold and frosty nights |
| 240 | Calgary Canada · North America | Avoid | 0° / -12° | 9 mm · 3 d | cold and frosty nights |
| 241 | Toronto Canada · North America | Avoid | -1° / -8° | 54 mm · 3 d | cold and frosty nights |
| 242 | Ulaanbaatar Mongolia · East Asia | Avoid | -16° / -26° | 2 mm · 0 d | cold and frosty nights |
| 243 | Verona Italy · Southern Europe | Avoid | 7° / -1° | 43 mm · 5 d | cold and frosty nights |
| 244 | Ankara Türkiye · Middle East | Avoid | 5° / -2° | 36 mm · 6 d | cold and frosty nights |
| 245 | Skopje North Macedonia · Southern Europe | Avoid | 5° / -3° | 30 mm · 5 d | cold and frosty nights |
| 246 | The Hamptons United States · North America | Avoid | 4° / -4° | 98 mm · 4 d | cold and frosty nights |
| 247 | Manchester United Kingdom · Northern Europe | Avoid | 7° / 2° | 67 mm · 16 d | cold and wet |
| 248 | Ljubljana Slovenia · Southern Europe | Avoid | 4° / -2° | 67 mm · 7 d | cold and frosty nights |
| 249 | Bucharest Romania · Eastern Europe | Avoid | 3° / -5° | 40 mm · 7 d | cold and frosty nights |
| 250 | Chișinău Moldova · Eastern Europe | Avoid | 1° / -4° | 37 mm · 6 d | cold and frosty nights |
| 251 | Almaty Kazakhstan · Central Asia and Caucasus | Avoid | 1° / -8° | 34 mm · 7 d | cold and frosty nights |
| 252 | Riga Latvia · Northern Europe | Avoid | 0° / -4° | 43 mm · 6 d | cold and frosty nights |
| 253 | Edinburgh United Kingdom · Northern Europe | Avoid | 7° / 1° | 62 mm · 10 d | cold and showers |
| 254 | Birmingham United Kingdom · Northern Europe | Avoid | 6° / 1° | 65 mm · 10 d | cold and showers |
| 255 | Zagreb Croatia · Southern Europe | Avoid | 5° / 0° | 47 mm · 8 d | cold and showers |
| 256 | Basel Switzerland · Western Europe | Avoid | 6° / -1° | 45 mm · 10 d | cold, frosty nights and showers |
| 257 | Philadelphia United States · North America | Avoid | 5° / -3° | 79 mm · 9 d | cold, frosty nights and showers |
| 258 | Belgrade Serbia · Eastern Europe | Avoid | 5° / -1° | 48 mm · 10 d | cold, frosty nights and showers |
| 259 | New York United States · North America | Avoid | 5° / -2° | 83 mm · 9 d | cold, frosty nights and showers |
| 260 | Berlin Germany · Western Europe | Avoid | 4° / -1° | 49 mm · 8 d | cold, frosty nights and showers |
| 261 | Sofia Bulgaria · Eastern Europe | Avoid | 4° / -4° | 36 mm · 8 d | cold, frosty nights and showers |
| 262 | Bishkek Kyrgyzstan · Central Asia and Caucasus | Avoid | 3° / -7° | 29 mm · 8 d | cold, frosty nights and showers |
| 263 | Bratislava Slovakia · Eastern Europe | Avoid | 3° / -1° | 42 mm · 9 d | cold, frosty nights and showers |
| 264 | Vienna Austria · Western Europe | Avoid | 3° / -1° | 42 mm · 9 d | cold, frosty nights and showers |
| 265 | Boston United States · North America | Avoid | 3° / -5° | 84 mm · 9 d | cold, frosty nights and showers |
